Home > Academic
Curriculum | Age | Years | Key Stages | Examination / Assessment |
---|---|---|---|---|
Nursery EY1 | 3 | Early Years | ||
EY2 | 3 – 4 | |||
Reception | 4 – 5 | |||
Primary | 5 – 6 | Year 1 | Stage 1 | International Primary Curriculum (IPC) |
6 – 7 | Year 2 | |||
7 – 8 | Year 3 | Stage 2 | ||
8 – 9 | Year 4 | |||
9 – 10 | Year 5 | |||
10 – 11 | Year 6 | Cambridge Primary Checkpoint | ||
Secondary | 11 – 12 | Year 7 | Stage 3 | |
12 – 13 | Year 8 | |||
13 – 14 | Year 9 | Cambridge Secondary Checkpoint | ||
14 – 15 | Year 10 | Stage 4 | Cambridge International General Certificate of Secondary Education (IGCSE) | |
15 – 16 | Year 11 |
AHIS DEVOTED TO DEVELOPING HOLISTIC UNDERSTANDING
The school bases its curriculum on the National Curriculum of England with modifications designed to meet the needs of international students. Your children’s education will be enhanced by the time spent in the multi-cultural environment of Austin Heights International School.